Calendar

October 2023
M T W T F S S
« Sep   Nov »
 1
2345678
9101112131415
16171819202122
23242526272829
3031  

Categories

Recent Search Terms

  • Incomplete Dell PowerEdge R720 Blade Server Dual Xeon E5-2670 v2 2.50GHz 256GB

    Incomplete Dell PowerEdge R720 Blade Server Dual Xeon E5-2670 v2 2.50GHz 256GB

    Incomplete Dell PowerEdge R720 Blade Server Dual Xeon E5-2670 v2 2.50GHz 256GB

    Incomplete Dell PowerEdge R720 Blade Server Dual Xeon E5-2670 v2 2.50GHz 256GB

    Incomplete Dell PowerEdge R720 Blade Server Dual Xeon E5-2670 v2 2.50GHz 256GB

    Incomplete Dell PowerEdge R720 Blade Server Dual Xeon E5-2670 v2 2.50GHz 256GB

    Incomplete Dell PowerEdge R720 Blade Server Dual Xeon E5-2670 v2 2.50GHz 256GB

    Incomplete Dell PowerEdge R720 Blade Server Dual Xeon E5-2670 v2 2.50GHz 256GB

    Incomplete Dell PowerEdge R720 Blade Server Dual Xeon E5-2670 v2 2.50GHz 256GB

    Incomplete Dell PowerEdge R720 Blade Server Dual Xeon E5-2670 v2 2.50GHz 256GB

    Incomplete Dell PowerEdge R720 Blade Server Dual Xeon E5-2670 v2 2.50GHz 256GB

    Incomplete Dell PowerEdge R720 Blade Server Dual Xeon E5-2670 v2 2.50GHz 256GB

    Incomplete Dell PowerEdge R720 Blade Server Dual Xeon E5-2670 v2 2.50GHz 256GB

    Incomplete Dell PowerEdge R720 Blade Server Dual Xeon E5-2670 v2 2.50GHz 256GB

    Incomplete Dell PowerEdge R720 Blade Server Dual Xeon E5-2670 v2 2.50GHz 256GB

    Incomplete Dell PowerEdge R720 Blade Server Dual Xeon E5-2670 v2 2.50GHz 256GB

    Incomplete Dell PowerEdge R720 Blade Server Dual Xeon E5-2670 v2 2.50GHz 256GB

    Incomplete Dell PowerEdge R720 Blade Server Dual Xeon E5-2670 v2 2.50GHz 256GB

    Incomplete Dell PowerEdge R720 Blade Server Dual Xeon E5-2670 v2 2.50GHz 256GB

    Incomplete Dell PowerEdge R720 Blade Server x2 Xeon E5-2670 v2 2.50GHz 256GB RAM. Operating System is NOT INSTALLED. Standard signs of use. May have cosmetic wear, including dents, scratches, and/or scuffs. See photos for detail. Includes only what is pictured. CPU: Dual Intel Xeon E5-2670 v2 2.50GHz. Storage (HDD/SSD): Not included. Drive Caddy: x8 3.5 SAS HDD Bays – no HDD or caddies included. Operating System: No operating system installed. Windows License: No Windows COA or license is included. AC Adapter/Power Cord: Included. Power Supply: Dual 750w PSUs. RAID capable with PERC H710P mini. 2x Broadcom NetXtreme II 10 GB ports, 2x Broadcom Xtreme II 1GB ports. Additional Broadcom Gigabit Ethernet NIC mounted. Locking face plate and key included. We would be happy to assist further as needed. R2v3 CATEGORY C4/F3 NON-DATA.
    Published on October 2, 2023 · Filed under: incomplete; Tagged as: , , , , , , , , , ,
    Comments Off

Comments are closed.