Calendar

March 2025
M T W T F S S
« Feb    
 12
3456789
10111213141516
17181920212223
24252627282930
31  

Categories

  • Comments Off
  • Dell PowerEdge R630 Server 2X 2.40GHz 18 Cores 64GB Intel Xeon 4.2TB

    Dell PowerEdge R630 Server 2X 2.40GHz 18 Cores 64GB Intel Xeon 4.2TB

    Dell PowerEdge R630 Server 2X 2.40GHz 18 Cores 64GB Intel Xeon 4.2TB

    Dell PowerEdge R630 Server 2X 2.40GHz 18 Cores 64GB Intel Xeon 4.2TB

    Dell PowerEdge R630 Server 2X 2.40GHz 18 Cores 64GB Intel Xeon 4.2TB

    The Dell PowerEdge R630 Server features dual Intel Xeon processors with a total of 18 cores running at 2.3GHz, 64GB of DDR4 RAM, and a total storage capacity of 4.2TB. It supports RAID levels 5, 1+0, and 6, and comes in a rack-mountable form factor. Connectivity options include wired Ethernet, with multiple WAN ports and ATA over Ethernet support. It is designed for enterprise networking and server applications.
    Comments Off
  • Dell Poweredge R730xd 26-Bay SFF 2x E5-2690v4 2.6ghz 28-Cores 128GB H730

    Dell Poweredge R730xd 26-Bay SFF 2x E5-2690v4 2.6ghz 28-Cores 128GB H730

    Dell Poweredge R730xd 26-Bay SFF 2x E5-2690v4 2.6ghz 28-Cores 128GB H730

    Dell Poweredge R730xd 26-Bay SFF 2x E5-2690v4 2.6ghz 28-Cores 128GB H730

    Dell Poweredge R730xd 26-Bay SFF 2x E5-2690v4 2.6ghz 28-Cores 128GB H730

    Dell Poweredge R730xd 26-Bay SFF 2x E5-2690v4 2.6ghz 28-Cores 128GB H730

    MPN: R730xd 26-Bay SFF Chassis. CPU: 2x Intel Xeon E5-2690v4 2.6GHz 14-Core (28-Cores Total). RAM: 128GB 8x16GB 2133p DDR4 ECC Registered. RAID: Perc H730 1GB Controller with Battery. NIC: Quad Port 1GBe. PSU: 2x 750w PSU. NOT INCLUDED: Drive Trays Optical Drive Rails Bezel Power Cords Drives Operating System.
    Comments Off