Calendar

May 2024
M T W T F S S
« Apr    
 12345
6789101112
13141516171819
20212223242526
2728293031  

Categories

Recent Search Terms

  • Dell PowerEdge R730 Server 2x E5-2630 V3 3.5GHz =8 Cores 112GB 256GB M (No HDD)

    Dell PowerEdge R730 Server 2x E5-2630 V3 3.5GHz =8 Cores 112GB 256GB M (No HDD)

    Dell PowerEdge R730 Server 2x E5-2630 V3 3.5GHz =8 Cores 112GB 256GB M (No HDD)

    Dell PowerEdge R730 Server 2x E5-2630 V3 3.5GHz =8 Cores 112GB 256GB M (No HDD)

    Dell PowerEdge R730 Server 2x E5-2630 V3 3.5GHz =8 Cores 112GB 256GB M (No HDD)

    Dell PowerEdge R730 Server 2x E5-2630 V3 3.5GHz =8 Cores 112GB 256GB M (No HDD)

    Dell PowerEdge R730 Server 2x E5-2630 V3 3.5GHz =8 Cores 112GB 256GB M (No HDD)

    Dell PowerEdge R730 Server 2x E5-2630 V3 3.5GHz =8 Cores 112GB 256GB M (No HDD)

    Dell PowerEdge R730 Server 2x E5-2630 V3 3.5GHz =8 Cores 112GB 256GB M (No HDD)

    Dell PowerEdge R730 Server 2x E5-2630 V3 3.5GHz =8 Cores 112GB 256GB M (No HDD)

    Dell PowerEdge R730 Server 2x E5-2630 V3 3.5GHz =8 Cores 112GB 256GB M (No HDD)

    Dell PowerEdge R730 Server 2x E5-2630 V3 3.5GHz =8 Cores 112GB 256GB M (No HDD)

    Dell PowerEdge R730 Server 2x E5-2630 V3 3.5GHz =8 Cores 112GB 256GB M (No HDD)

    Dell PowerEdge R730 Server 2x E5-2630 V3 3.5GHz =8 Cores 112GB 256GB M (No HDD)

    Dell PowerEdge R730 Server 2x E5-2630 V3 3.5GHz =8 Cores 112GB 256GB M (No HDD)

    Dell PowerEdge R730 Server 2x E5-2630 V3 3.5GHz =8 Cores 112GB 256GB M (No HDD)

    Dell PowerEdge R730 Server 2x E5-2630 V3 3.5GHz =8 Cores 112GB 256GB M (No HDD)

    Dell PowerEdge R730 Server 2x E5-2630 V3 3.5GHz =8 Cores 112GB 256GB M (No HDD)

    Dell PowerEdge R730 Server 2x E5-2630 V3 3.5GHz =8 Cores 112GB 256GB M (No HDD)

    Dell PowerEdge R730 Server 2x E5-2630 V3 3.5GHz =8 Cores 112GB 256GB M (No HDD)

    Dell PowerEdge R730 Server 2x E5-2630 V3 3.5GHz =8 Cores 112GB 256GB M (No HDD)

    Dell PowerEdge R730 Server 2x E5-2630 V3 3.5GHz =8 Cores 112GB 256GB M (No HDD)

    Dell PowerEdge R730 Server 2x E5-2630 V3 3.5GHz =8 Cores 112GB 256GB M (No HDD). With 2 Power Cords included. Condition is used item Powers On, but unable to test full functions.. No original box, nor user manual is included. The item shown on the attached photos is an actual Real item, you will receive only what you see on the real attached pictures. The serial number is well recorded. No return is accepted. Processor : 2x Intel Xeon E5-2630 V3 3.5GHz / 4 Core Each / 8 Core Total. Memory : 112GB / 7x 16GB RDIMM 2133MT/s DDR4. Hard Drives : No HDD included. Raid Controller : PERC H730 MINI Integrated / 1GB Cache. Remote Access Card : iDrac8 Enterprise / VFlash / 256GB SD Card. Network Card 1 : Intel Ethernet X540 DP 10Gb BT + I350 1Gb BT DP Network Daughter. Network Card 2 : 2x Emulex LPE 12000 Single Port 8 Gb Fibre Channel HBA. Riser Card 1 : R730 PCIe Riser 1 Filler Blank, Right. Riser Card 2 : R730 PCIe Riser 3, left. R730/xd pcie riser 2, center. Power Supply : 2x 1100W EPP 80 Plus Platinum / 2x 750W EPP 80 Plus Platinum. Chassis : 8-Bay 2.5 / Blanks Not Included.
    Comments Off
  • Dell PowerEdge R910 Server 4U 2x 2.4Ghz 10-Core 112GB Ram 5x 146GB HDD

    Dell PowerEdge R910 Server 4U 2x 2.4Ghz 10-Core 112GB Ram 5x 146GB HDD

    Dell PowerEdge R910 Server 4U 2x 2.4Ghz 10-Core 112GB Ram 5x 146GB HDD

    Dell PowerEdge R910 Server 4U 2x 2.4Ghz 10-Core 112GB Ram 5x 146GB HDD

    Dell PowerEdge R910 Server 4U 2x 2.4Ghz 10-Core 112GB Ram 5x 146GB HDD

    Dell PowerEdge R910 Server 4U 2x 2.4Ghz 10-Core 112GB Ram 5x 146GB HDD

    Dell PowerEdge R910 Server 4U 2x 2.4Ghz 10-Core 112GB Ram 5x 146GB HDD

    Dell PowerEdge R910 Server 4U 2x 2.4Ghz 10-Core 112GB Ram 5x 146GB HDD

    Dell PowerEdge R910 Server 4U 2x 2.4Ghz 10-Core 112GB Ram 5x 146GB HDD

    Dell PowerEdge R910 Server 4U 2x 2.4Ghz 10-Core 112GB Ram 5x 146GB HDD

    Dell PowerEdge R910 Server 4U 2x 2.4Ghz 10-Core 112GB Ram 5x 146GB HDD

    Sign up for our newsletter! Dell PowerEdge R910 Server 4U 2x 2.4Ghz 10-Core 112GB Ram 5x 146GB HDD. This listing is for one. Dell PowerEdge R910 server with the following specs. 2x Intel Xeon E7-4870 2.4Ghz 10-Core. HDD Form Factor – Type. Optional Add On Cards. The server was tested and is guaranteed to be fully functional. This server is in good cosmetic condition. Server with specs shown. This server passes POST and all external ports function as expected. C2 Management 351 Station Rd, Suite 8, Berryville, VA 22611. PLEASE NOTE: If you think an accessory should be with this item, and it is not pictured or not mentioned, it is NOT included. Complete Terms & Conditions. This Listing Was Sourced By. The item “Dell PowerEdge R910 Server 4U 2x 2.4Ghz 10-Core 112GB Ram 5x 146GB HDD” is in sale since Wednesday, February 15, 2017. This item is in the category “Computers/Tablets & Networking\Enterprise Networking, Servers\Servers, Clients & Terminals\Servers”. The seller is “tryc2″ and is located in Berryville, Virginia. This item can be shipped worldwide.
    • Form Factor: Rack-Mountable 4U
    • Brand: Dell
    • Model: PowerEdge R910
    • MPN: PowerEdge R910
    • Processor Type: Xeon
    • Processor Speed: 2.4GHz
    • Number of Processors: 4
    • Memory (RAM) Capacity: 112GB
    Comments Off