Calendar

November 2024
M T W T F S S
« Oct    
 123
45678910
11121314151617
18192021222324
252627282930  

Categories

Recent Search Terms

  • DELL PowerEdge R630 Server Dual 14-Core E5-2697 v3 64GB 2 X200GB SSD VMWARE

    DELL PowerEdge R630 Server Dual 14-Core E5-2697 v3 64GB 2 X200GB SSD VMWARE

    DELL PowerEdge R630 Server Dual 14-Core E5-2697 v3 64GB 2 X200GB SSD VMWARE

    DELL PowerEdge R630 Server Dual 14-Core E5-2697 v3 64GB 2 X200GB SSD VMWARE

    DELL PowerEdge R630 Server Dual 14-Core E5-2697 v3 64GB 2 X200GB SSD VMWARE

    DELL PowerEdge R630 Server Dual 14-Core E5-2697 v3 64GB 2 X200GB SSD VMWARE

    DELL PowerEdge R630 Server Dual 14-Core E5-2697 v3 64GB 2 X200GB SSD VMWARE

    DELL PowerEdge R630 Server Dual 14-Core E5-2697 v3 64GB 2 X200GB SSD VMWARE

    DELL PowerEdge R630 Server Dual 14-Core E5-2697 v3 64GB 2 X200GB SSD VMWARE

    DELL PowerEdge R630 Server Dual 14-Core E5-2697 v3 64GB 2 X200GB SSD VMWARE

    Add To Saved Sellers. This listing is for a. PowerEdge R630 Rack Server (1u). Intel Xeon Processor 14-Core E5-2697 v3. (35M SmartCache, 2.6GHz, Max Turbo 3.6Ghz). 2 x CPU Sockets both Processors installed (28 CPU Cores/ Logical Processors/ 56 Threads). 64 GB of EEC DDR4 Memory (128gb / 256gb memory upgrades available). 2 x 200GB SATA SSD Included + 4X 900gb 10K SAS (300/400/600/900 GB SSD). 1x 8 Bay 2.5 SFF (takes up to 8 x SSD /SAS /SATA drives). 1x2Bay 2.5 Flex Bay Kit option. H310 SATA RAID Controller (H710 RAID Controller option). 1 x Power Supply included. 4 x Integrated GB NICs. 6.7 /Windows Server 2016 / 2019. See our Terms for details.
    Comments Off